hokejbal
  Špulák Ondřej
 






Špulák Ondřej          
    Z. G. A. KB.
03-04 DUB 25 10 9 19
04-05 DUB 19 6 6 12
05-06 DUB 24 11 12 23
06-07 DUB 18 10 7 17
06-07 HOL 7 1 0 1
07-08 JOK 16 5 5 10
07-08 HOL 10 3 1 4
07-08 JOK - PO 6 3 1 4
08-09 SPL - B 9 4 4 8
08-09 SPL - A 1 0 0 0
08-09 HOL 6 0 0 0
 
   
 
This website was created for free with Own-Free-Website.com. Would you also like to have your own website?
Sign up for free